Integrative Soalr Water Heater with flat panel
Integrative Soalr Water Heater with flat panel
Item No. | Flat Panel | Area( M2 ) | Tank Capacity | L/W/H | Loading Qty 20G/40G/40H |
WT-FN01-140 | 1 | 2 | 150L | 2000/1060/70 | 38 /88 /104 |
WT-FN01-200 | 1 | 3 | 200L | 200/15160/70 | 31 /73 /85 |
WT-FN01-280 | 2 | 4 | 300L | 2000/2120/70 | 24 /56 /66 |
Coating | Oxidation paint/Black chrome | |||||
Material | ||||||
Inner tank:SUS 304-2B;U316 | ||||||
Outer tank:SUS202/2B;Drawbench silver steel | ||||||
Bracket:Stainless steel/Coated galvanized steel | ||||||
Heat insulation layer:Imported polyurethane(Bayer,Germany) | ||||||
Core | Aluminium and copper/Red copper | |||||
Thickness | ||||||
Inner tank: 0.4mm | ||||||
Outer tank:0.4mm | ||||||
Heat insulation layer:60mm |